30 High Point Rd, M3C 2R3 Mls# : C6053328 Lot size# : 200.00 x 479.38 Feet
45 Bayview Rdge, M2L 1E3 Mls# : C6634858 Lot size# : 235.07 x 666.66 Feet
20 The Bridle Path, M2L 1C8 Mls# : C5956820 Lot size# : 150.20 x 297.56 Feet
30 Fifeshire Rd, M2L 2G6 Mls# : C6624824 Lot size# : 110.00 x 220.00 Feet
19 Country Lane, M2L 1E1 Mls# : C6721798 Lot size# : 106.00 x 297.00 Feet
354 Russell Hill Rd, M4V 2T9 Mls# : C7020098 Lot size# : 54.00 x 197.00 Feet
177 Teddington Park Ave, M4N 2C7 Mls# : C6800868 Lot size# : 105.00 x 161.00 Feet
36 High Point Rd, M3C 2R3 Mls# : C7015204 Lot size# : 273.33 x 357.00 Feet
89 Bankfield Dr, M9V 2R3 Mls# : W5930572 Lot size# : 353.75 x 600.89 Feet
52 Fifeshire Rd, M2L 2G6 Mls# : C5979336 Lot size# : 97.92 x 178.50 Feet
228 Dunvegan Rd, M5P 2P2 Mls# : C6658330 Lot size# : 50.00 x 152.25 Feet
9 Campbell Cres, M2P 1P1 Mls# : C6807538 Lot size# : 100.00 x 200.00 Feet
90 Arjay Cres, M2L 1C7 Mls# : C6067956 Lot size# : 66.65 x 189.40 Feet
8 Swansdown Dr, M2L 2N1 Mls# : C6639454 Lot size# : 0.45 x 0.00 Acres
1336 Kingston Rd, M1N 1P6 Mls# : E6702520 Lot size# : 128.00 x 260.00 Feet
38 Salonica Rd, M3C2L9 Mls# : C5948201 Lot size# : 135.43 x 145.32 Feet
23 Misty Cres, M3B 1T2 Mls# : C6809884 Lot size# : 86.00 x 145.00 Feet
35 Astley Ave, M4W 3B3 Mls# : C5997004 Lot size# : 40.00 x 203.00 Feet
39 Burton Rd, M5P 1V1 Mls# : C6774170 Lot size# : 100.00 x 182.00 Feet
139 Hudson Dr, M4T 2K4 Mls# : C7001270 Lot size# : 156.00 x 263.00 Feet
We can help!
Simply fill out the form below and we will get in touch with you